Condo/Villa for Sale: Unit 67 Canterbury Commons #67, Epping, NH 03042
11/07/2024 11 am - 1 pm,
11/10/2024 11 am - 1 pm,
11/14/2024 11 am - 1 pm,
11/17/2024 11 am - 1 pm,
11/21/2024 11 am - 1 pm,
11/24/2024 11 am - 1 pm,
11/28/2024 11 am - 1 pm,
12/01/2024 11 am - 1 pm,
12/05/2024 11 am - 1 pm,
12/08/2024 11 am - 1 pm,
12/12/2024 11 am - 1 pm,
12/15/2024 11 am - 1 pm,
12/19/2024 11 am - 1 pm,
12/26/2024 11 am - 1 pm
Room Features
Lot & Building Features
Price History of Unit 67 Canterbury Commons #67
Date | Name | Price | Difference |
---|---|---|---|
04/12/2024 | Price Adjustment | $566,300 | 1.98% |
03/17/2024 | Listing Price | $555,300 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Epping | 03042 | 2 | 2.0 | $566,300 | 1,255 | $451 | N/A |
99 Three Ponds Drive #63 | Brentwood | 03833 | 2 | 2.0 | $563,810 | 1,280 | $440 | 12/29/2023 |
95 Three Ponds Drive #59 | Brentwood | 03833 | 2 | 2.0 | $577,850 | 1,416 | $408 | 11/30/2023 |
88 Three Ponds Drive #88 | Brentwood | 03833 | 2 | 2.0 | $597,200 | 1,416 | $422 | 01/19/2024 |
15B Balsam Drive #93 | Epping | 03042 | 2 | 2.0 | $503,400 | 1,255 | $401 | 11/14/2023 |
97 Three Ponds Drive #61 | Brentwood | 03833 | 2 | 2.0 | $587,258 | 1,416 | $415 | 01/03/2024 |
9B Balsam Drive #99 | Epping | 03042 | 2 | 2.0 | $494,900 | 1,255 | $394 | 01/26/2024 |
94 Three Ponds Drive #94 | Brentwood | 03833 | 2 | 2.0 | $604,952 | 1,416 | $427 | 04/30/2024 |
96 Three Ponds Drive #96 | Brentwood | 03833 | 2 | 2.0 | $615,272 | 1,416 | $435 | 05/20/2024 |
9A Balsam Drive #100 | Epping | 03042 | 2 | 2.0 | $499,900 | 1,255 | $398 | 03/01/2024 |
13B Balsam Drive #95 | Epping | 03042 | 2 | 2.0 | $509,400 | 1,255 | $406 | 08/29/2024 |
13A Balsam Drive #96 | Epping | 03042 | 2 | 2.0 | $509,400 | 1,255 | $406 | 05/24/2024 |
11A Balsam Drive #98 | Epping | 03042 | 2 | 2.0 | $499,900 | 1,255 | $398 | 05/16/2024 |
11B Balsam Drive #97 | Epping | 03042 | 2 | 2.0 | $499,900 | 1,255 | $398 | 05/29/2024 |
26 Mulberry Lane #29 | Epping | 03042 | 2 | 2.0 | $568,000 | 1,436 | $396 | 04/05/2024 |
17 B Balsam Drive #91 | Epping | 03042 | 2 | 2.0 | $535,000 | 1,276 | $419 | 10/23/2024 |
Unit 67 Canterbury Commons (MLS #4988285) is a condo/villa located in Epping, NH. This condo/villa is 1,255 sqft with 2 bedrooms and 2 baths. This property was listed on 04/01/2024 and has been priced for sale at $566,300.
The 2 bedroom condo/villa at 13B Balsam Drive in Epping is nearby and sold for $509,400 on 08/29/2024. Another nearby 2 bedroom condo/villa , 13A Balsam Drive in Epping sold for $509,400 on 05/24/2024.
Nearby zip codes are 02032, 03042 0000, 03044, 03290 and 03833. This property neighbors other cities such as Brentwood, Exeter, Fremont, Lee and Nottingham.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: The Gove Group Real Estate, LLC Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/07/2024 |