Condo/Villa for Sale: 13 Juniper Lane, Portsmouth, NH 03801
11/23/2024 12 pm - 3 pm,
11/24/2024 12 pm - 3 pm,
12/07/2024 12 pm - 3 pm,
12/08/2024 12 pm - 3 pm,
12/14/2024 12 pm - 3 pm,
12/15/2024 12 pm - 3 pm
Room Features
Lot & Building Features
Price History of 13 Juniper Lane
Date | Name | Price | Difference |
---|---|---|---|
11/01/2024 | Listing Price | $674,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Portsmouth | 03801 | 3 | 3.0 | $674,900 | 1,550 | $435 | N/A |
5 Juniper Lane | Portsmouth | 03801 | 3 | 3.0 | $599,900 | 1,550 | $387 | 01/18/2024 |
17 Juniper Lane | Portsmouth | 03801 | 3 | 3.0 | $599,900 | 1,550 | $387 | 12/15/2023 |
9 Juniper Lane | Portsmouth | 03801 | 3 | 3.0 | $635,000 | 1,550 | $410 | 12/20/2023 |
Portsmouth | 03801 | 3 | 3.0 | $659,900 | 1,575 | $419 | 03/29/2024 | |
19 Juniper Lane | Portsmouth | 03801 | 3 | 3.0 | $639,900 | 1,550 | $413 | 04/30/2024 |
6 Juniper Lane #3 | Portsmouth | 03801 | 3 | 3.0 | $679,900 | 1,550 | $439 | 03/01/2024 |
15 Juniper Lane | Portsmouth | 03801 | 3 | 3.0 | $639,900 | 1,550 | $413 | 03/29/2024 |
4 Juniper Lane | Portsmouth | 03801 | 3 | 3.0 | $679,900 | 1,575 | $432 | 05/09/2024 |
2075 Lafayette Road #B21 | Portsmouth | 03801 | 2 | 2.0 | $610,000 | 1,512 | $403 | 07/31/2024 |
7 Juniper Lane | Portsmouth | 03801 | 3 | 3.0 | $664,900 | 1,550 | $429 | 09/30/2024 |
2075 Lafayette Road #21 | Portsmouth | 03801 | 2 | 2.0 | $700,000 | 1,512 | $463 | 10/21/2024 |
24 SUNNYSIDE Drive | Greenland | 03840 | 3 | 2.0 | $530,100 | 1,440 | $368 | 10/29/2024 |
2075 Lafayette Road #A38 | Portsmouth | 03801 | 2 | 2.0 | $705,000 | 1,512 | $466 | 11/01/2024 |
13 Juniper Lane (MLS #5020787) is a condo/villa located in Portsmouth, NH. This condo/villa is 1,550 sqft and on a lot of 1,930,144 sqft (or 44.31 acres) with 3 bedrooms, 3 baths and is 1 years old. This property was listed on 11/01/2024 and has been priced for sale at $674,900.
The 3 bedroom condo/villa at 7 Juniper Lane in Portsmouth is nearby and sold for $664,900 on 09/30/2024. Another nearby 3 bedroom condo/villa , 4 Juniper Lane in Portsmouth sold for $679,900 on 05/09/2024.
Nearby zip codes are 03840, 03862, 03870, 03871 and 03890. This property neighbors other cities such as Greenland, Newington, North Hampton, Rye and Stratham.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Green & Company Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/23/2024 |