Condo/Villa for Sale: 28 South Street #204, Somerville, MA 02143
Room Features
Lot & Building Features
Price History of 28 South Street #204
Date | Name | Price | Difference |
---|---|---|---|
09/20/2024 | Listing Price | $850,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Somerville | 02143 | 2 | 2.0 | $850,000 | 982 | $866 | N/A |
67 Merriam St #2 | Somerville | 02143 | 2 | 2.0 | $759,900 | 824 | $922 | 11/27/2023 |
63 Merriam St #2 | Somerville | 02143 | 2 | 2.0 | $815,000 | 809 | $1,007 | 11/29/2023 |
145 Willow St #1 | Cambridge | 02141 | 2 | 2.0 | $1,050,000 | 1,004 | $1,046 | 04/05/2024 |
371 Cardinal Medeiros Ave #2 | Cambridge | 02139 | 2 | 1.0 | $719,000 | 847 | $849 | 11/14/2023 |
9 Medford St #301 | Somerville | 02143 | 2 | 2.0 | $855,000 | 1,085 | $788 | 12/29/2023 |
383 Cardinal Medeiros Ave #2F | Cambridge | 02141 | 2 | 1.0 | $700,000 | 837 | $836 | 12/28/2023 |
119 Willow #1 | Cambridge | 02141 | 2 | 1.0 | $750,000 | 901 | $832 | 04/01/2024 |
46 Plymouth St #1 | Cambridge | 02141 | 2 | 2.0 | $1,050,000 | 1,000 | $1,050 | 04/30/2024 |
46 Plymouth St #2 | Cambridge | 02141 | 2 | 2.0 | $1,070,000 | 1,000 | $1,070 | 02/23/2024 |
9 Medford Street #714 | Somerville | 02143 | 2 | 2.0 | $877,000 | 1,057 | $830 | 05/31/2024 |
305 Webster Ave #107 | Cambridge | 02141 | 1 | 1.0 | $749,800 | 795 | $943 | 07/08/2024 |
8 Linden St #8 | Somerville | 02143 | 3 | 2.0 | $1,050,000 | 1,002 | $1,048 | 09/20/2024 |
10 Linden St #10 | Somerville | 02143 | 3 | 2.0 | $940,000 | 1,002 | $938 | 11/01/2024 |
170 Gore St #317 | Cambridge | 02141 | 2 | 2.0 | $960,000 | 970 | $990 | 07/12/2024 |
80 Webster Avenue #4C | Somerville | 02143 | 2 | 2.0 | $955,000 | 1,040 | $918 | 10/10/2024 |
28 South Street (MLS #73293064) is a condo/villa located in Somerville, MA. This condo/villa is 982 sqft with 2 bedrooms and 2 baths. This property was listed on 09/20/2024 and has been priced for sale at $850,000.
The 2 bedroom condo/villa at 9 Medford Street in Somerville is nearby and sold for $877,000 on 05/31/2024. Another nearby 2 bedroom condo/villa , 145 Willow St in Cambridge sold for $1,050,000 on 04/05/2024.
Nearby zip codes are 02139, 02141, 02142, 02145 and 20142. This property neighbors other cities such as Boston and Cambridge.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Destiny The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |