Single Family for Sale: 22 Gould St, Boston, MA 02132
Room Features
Lot & Building Features
Price History of 22 Gould St
Date | Name | Price | Difference |
---|---|---|---|
11/16/2024 | Price Adjustment | $999,000 | 10.80% |
10/17/2024 | Listing Price | $1,120,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Boston | 02132 | 4 | 3.0 | $999,000 | 2,408 | $415 | N/A |
109 Clement Avenue | Boston | 02132 | 5 | 2.0 | $1,000,000 | 2,572 | $389 | 01/03/2024 |
43 Rosemary Rd | Dedham | 02026 | 3 | 2.0 | $810,000 | 2,234 | $363 | 01/03/2024 |
2 Goethe St | Boston | 02132 | 3 | 3.0 | $930,000 | 2,438 | $381 | 03/08/2024 |
71 Cowing St | Boston | 02132 | 5 | 3.0 | $1,220,000 | 2,423 | $504 | 05/09/2024 |
98 Cleveland St | Dedham | 02026 | 4 | 2.0 | $872,000 | 2,343 | $372 | 03/01/2024 |
84 Hastings Street | Boston | 02132 | 5 | 2.0 | $1,000,000 | 2,317 | $432 | 04/22/2024 |
96 Newburg St | Boston | 02131 | 4 | 2.5 | $925,000 | 2,543 | $364 | 06/07/2024 |
12 Cuthbert Road | Boston | 02132 | 5 | 2.0 | $1,226,000 | 2,403 | $510 | 06/24/2024 |
59 Rosemary Road | Dedham | 02026 | 4 | 2.5 | $930,000 | 2,395 | $388 | 06/18/2024 |
62 Bradwood Street | Boston | 02131 | 5 | 2.5 | $1,050,000 | 2,376 | $442 | 07/19/2024 |
196 Maple Street | Boston | 02132 | 4 | 3.0 | $875,000 | 2,335 | $375 | 08/12/2024 |
3 Autumn St | Boston | 02132 | 4 | 2.5 | $1,095,500 | 2,222 | $493 | 09/20/2024 |
8 Grouse St | Boston | 02132 | 3 | 3.5 | $778,000 | 2,400 | $324 | 09/11/2024 |
12 Maple Street | Boston | 02132 | 4 | 2.0 | $1,075,000 | 2,474 | $435 | 09/19/2024 |
22 Gould St (MLS #73303454) is a colonial single family home located in Boston, MA. This single family home is 2,408 sqft and on a lot of 7,632 sqft (or 0.18 acres) with 4 bedrooms, 3 baths and is 10 years old. This property was listed on 10/17/2024 and has been priced for sale at $999,000.
The 4 bedroom single family home at 3 Autumn St in Boston is nearby and sold for $1,095,500 on 09/20/2024. Another nearby 3 bedroom single family home, 43 Rosemary Rd in Dedham sold for $810,000 on 01/03/2024.
Nearby zip codes are 02026, 02131, 02445, 02459 and 02467. This property neighbors other cities such as Brookline, Dedham, Needham, Newton and Westwood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Insight Realty Group, Inc. The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |