Single Family for Rent: 100.5 Main #Q, Andover, MA 01810
Room Features
Lot & Building Features
Community and Schools
Price History of 100.5 Main #Q
Date | Name | Price | Difference |
---|---|---|---|
12/04/2024 | Price Adjustment | $2,200 | 8.33% |
11/08/2024 | Price Adjustment | $2,400 | 7.69% |
08/16/2024 | Price Adjustment | $2,600 | 7.14% |
06/05/2024 | Listing Price | $2,800 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Andover | 01810 | 2 | 1.0 | $2,200 | 658 | $3 | N/A |
57 High Street #4 | Andover | 01810 | 2 | 1.0 | $2,300 | 800 | $3 | 04/05/2024 |
8-10 Essex Street #3 | Andover | 01810 | 2 | 1.0 | $2,200 | 642 | $3 | 03/01/2024 |
50 Center St #A | Andover | 01810 | 1 | 1.5 | $2,200 | 669 | $3 | 03/22/2024 |
8-10 Essex St #8 | Andover | 01810 | 1 | 1.0 | $1,750 | 469 | $4 | 04/06/2024 |
70 Washington Park Dr. #8 | Andover | 01810 | 2 | 1.0 | $2,100 | 835 | $3 | 05/23/2024 |
50B Washington Park Drive #8 | Andover | 01810 | 2 | 1.0 | $2,400 | 825 | $3 | 05/31/2024 |
2 Harding Street #3 | Andover | 01810 | 1 | 1.0 | $1,700 | 750 | $2 | 05/09/2024 |
118 Brookfield Street #2 | Lawrence | 01843 | 2 | 1.0 | $2,350 | 625 | $4 | 05/19/2024 |
48 Center St #A | Andover | 01810 | 2 | 1.0 | $1,950 | 600 | $3 | 09/03/2024 |
59 Stevens St #59 | Andover | 01810 | 2 | 1.0 | $2,200 | 765 | $3 | 08/30/2024 |
61 Stevens St #61 | Andover | 01810 | 2 | 1.0 | $2,200 | 765 | $3 | 08/31/2024 |
57 High Street #5 | Andover | 01810 | 2 | 1.0 | $2,500 | 800 | $3 | 10/31/2024 |
57 High Street #1 | Andover | 01810 | 2 | 1.0 | $2,500 | 800 | $3 | 10/22/2024 |
24 Florence St #2 | Andover | 01810 | 1 | 1.0 | $2,150 | 650 | $3 | 10/25/2024 |
98 Main St #V | Andover | 01810 | 1 | 1.0 | $1,850 | 492 | $4 | 12/01/2024 |
100.5 Main (MLS #73247598) is a single family home located in Andover, MA. This single family home is 658 sqft with 2 bedrooms and 1 baths. This property was listed on 06/05/2024 and has been priced for sale at $2,200.
The 1 bedroom single family home at 98 Main St in Andover is nearby and sold for $1,850 on 12/01/2024. Another nearby 1 bedroom single family home, 24 Florence St in Andover sold for $2,150 on 10/25/2024.
Nearby zip codes are 01843, 01845, 01876, 02114 and 02180. This property neighbors other cities such as Boston, Lawrence, North Andover, North Reading and Tewksbury.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Andover The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |