Single Family for Sale: 379 Newhouse St, Springfield, MA 01138
Room Features
Lot & Building Features
Price History of 379 Newhouse St
Date | Name | Price | Difference |
---|---|---|---|
10/23/2024 | Price Adjustment | $280,000 | 5.08% |
10/08/2024 | Price Adjustment | $295,000 | 3.28% |
09/16/2024 | Price Adjustment | $305,000 | 3.17% |
09/04/2024 | Price Adjustment | $315,000 | 5.97% |
08/27/2024 | Listing Price | $335,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Springfield | 01138 | 3 | 2.0 | $280,000 | 1,338 | $209 | N/A |
1318 Allen St | Springfield | 01118 | 3 | 1.5 | $260,000 | 1,393 | $187 | 11/15/2023 |
114 Shady Brook Lane | Springfield | 01118 | 3 | 2.0 | $275,300 | 1,158 | $238 | 01/16/2024 |
1893 Allen St | Springfield | 01118 | 3 | 2.0 | $318,000 | 1,176 | $270 | 12/28/2023 |
642 Cooley Street | Springfield | 01128 | 3 | 2.0 | $237,157 | 1,429 | $166 | 04/19/2024 |
273 Newhouse Street | Springfield | 01118 | 3 | 1.5 | $293,550 | 1,191 | $246 | 12/13/2023 |
31 Kerry Drive | Springfield | 01118 | 3 | 1.0 | $278,000 | 1,138 | $244 | 02/28/2024 |
126 Gates Ave | East Longmeadow | 01028 | 3 | 1.0 | $290,000 | 1,215 | $239 | 04/29/2024 |
122 W Crystal Brook | Springfield | 01118 | 3 | 1.0 | $350,000 | 1,526 | $229 | 06/28/2024 |
1572 Sumner Ave | Springfield | 01118 | 3 | 1.5 | $336,000 | 1,440 | $233 | 07/15/2024 |
22 Elmcrest Street | East Longmeadow | 01028 | 3 | 1.0 | $315,000 | 1,305 | $241 | 07/24/2024 |
27 Albano Dr | East Longmeadow | 01028 | 3 | 1.5 | $258,000 | 1,170 | $221 | 08/21/2024 |
363 Cooley St | Springfield | 01128 | 2 | 1.0 | $270,000 | 1,372 | $197 | 08/05/2024 |
183 Mapleshade Ave | East Longmeadow | 01028 | 4 | 1.0 | $305,000 | 1,384 | $220 | 08/29/2024 |
6 Baird Trace | Springfield | 01118 | 3 | 2.0 | $325,000 | 1,536 | $212 | 10/11/2024 |
90 Hillside Drive | Springfield | 01118 | 3 | 1.0 | $320,000 | 1,266 | $253 | 08/26/2024 |
379 Newhouse St (MLS #73282015) is a ranch single family home located in Springfield, MA. This single family home is 1,338 sqft and on a lot of 13,804 sqft (or 0.32 acres) with 3 bedrooms, 2 baths and is 56 years old. This property was listed on 08/27/2024 and has been priced for sale at $280,000.
The 3 bedroom single family home at 273 Newhouse Street in Springfield is nearby and sold for $293,550 on 12/13/2023. Another nearby 3 bedroom single family home, 90 Hillside Drive in Springfield sold for $320,000 on 08/26/2024.
Nearby zip codes are 01028, 01108, 01109, 01118 and 01119. This property neighbors other cities such as East Longmeadow, Hampden, Longmeadow, Somers and Wilbraham.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: First Place Realty The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |