Single Family for Sale: 123 Any Street, Merrimac, MA 01860
Lot & Building Features
Price History of 123 Any Street
Date | Name | Price | Difference |
---|---|---|---|
11/12/2024 | Price Adjustment | $599,900 | 14.18% |
05/14/2024 | Price Adjustment | $699,000 | 2.90% |
03/17/2024 | Price Adjustment | $719,900 | 4.01% |
01/08/2024 | Price Adjustment | $750,000 | 6.25% |
11/22/2023 | Listing Price | $800,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Merrimac | 01860 | 0 | 0.0 | $599,900 | 0 | $0 | N/A |
1 Lake Ave | Merrimac | 01860 | 2 | 1.0 | $469,900 | 1,776 | $265 | 01/19/2024 |
238 Main Street | West Newbury | 01985 | 3 | 1.0 | $708,000 | 1,553 | $456 | 02/29/2024 |
18-20 Grove Street #20 | Merrimac | 01860 | 3 | 1.0 | $430,000 | 1,192 | $361 | 03/15/2024 |
8 Locust St | Merrimac | 01860 | 3 | 1.0 | $555,000 | 1,215 | $457 | 05/15/2024 |
5 Merrimac Ave | Merrimac | 01860 | 2 | 1.0 | $460,000 | 1,084 | $424 | 05/22/2024 |
41 Emery St | Merrimac | 01860 | 3 | 1.0 | $470,000 | 924 | $509 | 06/28/2024 |
19 Green St | Merrimac | 01860 | 3 | 1.0 | $480,000 | 1,372 | $350 | 06/21/2024 |
11 First St | Amesbury | 01913 | 2 | 1.0 | $441,000 | 920 | $479 | 07/12/2024 |
13 Alnette Road | Merrimac | 01860 | 3 | 1.0 | $465,000 | 992 | $469 | 08/08/2024 |
8 Westminster Rd | Merrimac | 01860 | 3 | 1.0 | $530,000 | 1,536 | $345 | 10/09/2024 |
67 Atwood Rd | Haverhill | 01830 | 3 | 1.0 | $485,000 | 1,752 | $277 | 10/30/2024 |
5 Glenn Rd | Merrimac | 01860 | 3 | 1.0 | $615,000 | 2,200 | $280 | 10/24/2024 |
62 Lake Attitash Road | Amesbury | 01913 | 2 | 1.0 | $625,000 | 1,380 | $453 | 10/30/2024 |
22 Summer | Merrimac | 01860 | 3 | 1.0 | $470,000 | 1,040 | $452 | 10/31/2024 |
41 Emery Street | Merrimac | 01860 | 3 | 1.0 | $470,000 | 924 | $509 | 06/28/2024 |
123 Any Street (MLS #73182371) is a single family home located in Merrimac, MA. This single family home is on a lot of 107,933 sqft (or 2.48 acres) and is 12 years old. This property was listed on 10/01/2024 and has been priced for sale at $599,900.
The 3 bedroom single family home at 19 Green St in Merrimac is nearby and sold for $480,000 on 06/21/2024. Another nearby 3 bedroom single family home, 8 Locust St in Merrimac sold for $555,000 on 05/15/2024.
Nearby zip codes are 01830, 01913, 01985, 03858 and 03865. This property neighbors other cities such as Amesbury, Haverhill, Newton, Plaistow and West Newbury.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: ERA Key Realty Services The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |