Single Family for Sale: 22 Pleasant Street, Medford, MA 02155
![22 Pleasant Street Medford MA 02155 Photo of 22 Pleasant Street Medford MA 02155](https://dvvjkgh94f2v6.cloudfront.net/6a24dcf8/73334118/83dcefb7.jpeg)
![](images/skins/alternate/openhouseicon.png)
02/13/2025 5:30 pm - 6:30 pm,
02/14/2025 5:30 pm - 6:30 pm,
02/15/2025 12 pm - 1 pm,
02/16/2025 12 pm - 1 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 22 Pleasant Street
Date | Name | Price | Difference |
---|---|---|---|
02/11/2025 | Listing Price | $610,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Medford | 02155 | 3 | 1.0 | $610,000 | 1,633 | $374 | N/A |
55 Myrtle Street | Medford | 02155 | 3 | 2.0 | $695,000 | 1,667 | $417 | 02/22/2024 |
160 Willis Ave | Medford | 02155 | 3 | 1.5 | $750,000 | 1,560 | $481 | 02/20/2024 |
72 Almont St | Medford | 02155 | 3 | 2.0 | $565,000 | 1,751 | $323 | 05/01/2024 |
38 Fern Rd | Medford | 02155 | 4 | 2.0 | $750,000 | 1,658 | $452 | 06/04/2024 |
173 Brookside Pkwy | Medford | 02155 | 3 | 1.0 | $730,000 | 1,513 | $482 | 07/12/2024 |
30 Guild St | Medford | 02155 | 3 | 2.0 | $715,000 | 1,677 | $426 | 06/21/2024 |
22 Royall St | Medford | 02155 | 3 | 2.0 | $780,000 | 1,699 | $459 | 06/27/2024 |
61 Clifton St | Medford | 02155 | 3 | 1.5 | $675,000 | 1,647 | $410 | 10/30/2024 |
71 Myrtle St | Medford | 02155 | 4 | 2.0 | $719,000 | 1,800 | $399 | 10/30/2024 |
31 Mangles Street | Medford | 02155 | 3 | 2.0 | $790,000 | 1,536 | $514 | 10/11/2024 |
95 Fountain St | Medford | 02155 | 3 | 1.0 | $512,000 | 1,476 | $347 | 10/10/2024 |
91 Saunders Street | Medford | 02155 | 4 | 1.5 | $700,000 | 1,476 | $474 | 11/19/2024 |
27 Murray Hill Rd | Medford | 02155 | 3 | 1.5 | $697,000 | 1,500 | $465 | 11/18/2024 |
37 Hastings Lane | Medford | 02155 | 2 | 1.0 | $635,000 | 1,459 | $435 | 12/30/2024 |
33 Lund Rd | Medford | 02155 | 3 | 1.0 | $620,000 | 1,516 | $409 | 12/20/2024 |
22 Pleasant Street (MLS #73334118) is a antique, colonial single family home located in Medford, MA. This single family home is 1,633 sqft and on a lot of 1,973 sqft (or 0.05 acres) with 3 bedrooms, 1 baths and is 115 years old. This property was listed on 02/11/2025 and has been priced for sale at $610,000.
The 3 bedroom single family home at 95 Fountain St in Medford is nearby and sold for $512,000 on 10/10/2024. Another nearby 3 bedroom single family home, 173 Brookside Pkwy in Medford sold for $730,000 on 07/12/2024.
Nearby zip codes are 02115, 02143, 02144, 02145 and 02148. This property neighbors other cities such as Arlington, Cambridge, Everett, Malden and Somerville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty Boston Northwest The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |