Single Family for Sale: 94 June Street, Fall River, MA 02720
11/23/2024 11:30 am - 1 pm
Room Features
Lot & Building Features
Price History of 94 June Street
Date | Name | Price | Difference |
---|---|---|---|
11/20/2024 | Price Adjustment | $399,900 | 6.98% |
11/04/2024 | Price Adjustment | $429,900 | 2.27% |
10/17/2024 | Price Adjustment | $439,900 | 1.12% |
08/25/2024 | Price Adjustment | $444,900 | 2.20% |
08/19/2024 | Price Adjustment | $454,900 | 1.09% |
07/31/2024 | Listing Price | $459,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fall River | 02720 | 3 | 1.0 | $399,900 | 1,703 | $235 | N/A |
749 Cambridge St | Fall River | 02721 | 3 | 1.5 | $475,000 | 1,582 | $300 | 11/30/2023 |
71 Ash Street | Fall River | 02721 | 3 | 2.0 | $450,000 | 1,800 | $250 | 03/15/2024 |
353 County St- Private Way | Fall River | 02723 | 3 | 1.5 | $465,000 | 1,744 | $267 | 12/20/2023 |
485 Stetson Street | Fall River | 02720 | 3 | 1.0 | $385,000 | 1,590 | $242 | 11/30/2023 |
272 Savoie Street | Fall River | 02723 | 3 | 1.0 | $460,000 | 1,813 | $254 | 02/28/2024 |
165 Sprague St | Fall River | 02724 | 4 | 2.0 | $432,450 | 1,645 | $263 | 05/28/2024 |
545 Walnut St | Fall River | 02720 | 4 | 1.5 | $325,000 | 1,837 | $177 | 04/23/2024 |
176 Garden St | Fall River | 02720 | 4 | 1.5 | $480,000 | 1,853 | $259 | 10/24/2024 |
231 Brayton Avenue | Somerset | 02725 | 3 | 1.5 | $430,000 | 1,654 | $260 | 07/08/2024 |
123 Huard St | Fall River | 02721 | 3 | 2.0 | $399,000 | 1,504 | $265 | 08/05/2024 |
110 Madison Street | Fall River | 02720 | 3 | 1.5 | $430,000 | 1,724 | $249 | 08/15/2024 |
1468 Highland Ave | Fall River | 02720 | 4 | 2.0 | $499,000 | 1,788 | $279 | 10/24/2024 |
82 Cornhill Rd | Somerset | 02725 | 3 | 1.5 | $485,000 | 1,740 | $279 | 09/06/2024 |
170 Nelson St | Fall River | 02721 | 4 | 2.0 | $415,000 | 1,826 | $227 | 11/08/2024 |
345 Longhill Avenue | Somerset | 02726 | 3 | 1.5 | $453,000 | 1,648 | $275 | 11/07/2024 |
94 June Street (MLS #73272040) is a ranch single family home located in Fall River, MA. This single family home is 1,703 sqft and on a lot of 10,559 sqft (or 0.24 acres) with 3 bedrooms, 1 baths and is 176 years old. This property was listed on 07/31/2024 and has been priced for sale at $399,900.
The 4 bedroom single family home at 545 Walnut St in Fall River is nearby and sold for $325,000 on 04/23/2024. Another nearby 3 bedroom single family home, 110 Madison Street in Fall River sold for $430,000 on 08/15/2024.
Nearby zip codes are 02702, 02721, 02722, 02723 and 02724. This property neighbors other cities such as Somerset, Swansea, Tiverton, Warren and Westport.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Carol Brannaka REALTORS® The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |