Single Family for Rent: 1008 Massachusetts Ave #305, Cambridge, MA 02138
Room Features
Lot & Building Features
Price History of 1008 Massachusetts Ave #305
Date | Name | Price | Difference |
---|---|---|---|
09/25/2024 | Listing Price | $4,600 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Cambridge | 02138 | 2 | 2.0 | $4,600 | 1,000 | $5 | N/A |
16 Trowbridge St #25 | Cambridge | 02138 | 2 | 2.0 | $3,800 | 975 | $4 | 11/27/2023 |
12-16 Ellery St #502 | Cambridge | 02138 | 2 | 1.5 | $3,400 | 910 | $4 | 11/01/2023 |
9 Dana St #41 | Cambridge | 02138 | 2 | 1.0 | $3,300 | 862 | $4 | 03/15/2024 |
1105 Mass Ave #4A | Cambridge | 02138 | 2 | 1.0 | $3,350 | 800 | $4 | 04/10/2024 |
9 Dana Street #4 | Cambridge | 02113 | 2 | 2.0 | $3,900 | 1,061 | $4 | 04/08/2024 |
17 Athens Street #3 | Cambridge | 02138 | 2 | 1.5 | $4,850 | 1,200 | $4 | 04/04/2024 |
47 Putnam Ave #3 | Cambridge | 02139 | 3 | 1.0 | $4,000 | 1,100 | $4 | 05/17/2024 |
9 Dana St #2 | Cambridge | 02138 | 2 | 1.0 | $3,850 | 928 | $4 | 09/01/2024 |
9 Dana St #36 | Cambridge | 02138 | 2 | 1.0 | $3,850 | 800 | $5 | 09/01/2024 |
9 Dana Street #44 | Cambridge | 02138 | 3 | 2.0 | $4,700 | 1,073 | $4 | 09/01/2024 |
262 Western Ave #2 | Cambridge | 02139 | 3 | 1.0 | $4,200 | 929 | $5 | 06/18/2024 |
56 1/2 Howard St | Cambridge | 02139 | 2 | 1.0 | $3,900 | 900 | $4 | 07/27/2024 |
9 Dana Street #47 | Cambridge | 02138 | 3 | 2.0 | $4,700 | 1,056 | $4 | 09/01/2024 |
9 Dana Street #45 | Cambridge | 02138 | 3 | 2.0 | $4,600 | 1,073 | $4 | 09/01/2024 |
9 Dana Street #24 | Cambridge | 02138 | 3 | 2.0 | $4,650 | 1,073 | $4 | 09/01/2024 |
1008 Massachusetts Ave (MLS #73297821) is a single family home located in Cambridge, MA. This single family home is 1,000 sqft and on a lot of 9,999 sqft (or 0.23 acres) with 2 bedrooms and 2 baths. This property was listed on 10/02/2024 and has been priced for sale at $4,600.
The 2 bedroom single family home at 12-16 Ellery St in Cambridge is nearby and sold for $3,400 on 11/01/2023. Another nearby 2 bedroom single family home, 9 Dana Street in Cambridge sold for $3,900 on 04/08/2024.
Nearby zip codes are 00000, 01239, 02139, 02141 and 02143. This property neighbors other cities such as Boston, Brookline and Somerville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Senne The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |