Single Family for Sale: 195 Lincoln St, Blackstone, MA 01504
Room Features
Lot & Building Features
Community and Schools
Price History of 195 Lincoln St
Date | Name | Price | Difference |
---|---|---|---|
10/11/2024 | Listing Price | $499,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Blackstone | 01504 | 3 | 2.0 | $499,900 | 1,314 | $380 | N/A |
15 Carter Avenue | Blackstone | 01504 | 3 | 2.0 | $400,000 | 1,306 | $306 | 10/30/2023 |
59 Mendon St | Blackstone | 01504 | 4 | 2.0 | $457,500 | 1,464 | $313 | 10/25/2023 |
46 County St | Blackstone | 01504 | 4 | 2.0 | $430,000 | 1,428 | $301 | 11/17/2023 |
328 Blackstone St | Blackstone | 01504 | 3 | 1.0 | $417,500 | 1,229 | $340 | 12/18/2023 |
115 King St | Blackstone | 01504 | 2 | 1.0 | $365,000 | 1,318 | $277 | 02/29/2024 |
11 Chesley St | Millville | 01529 | 4 | 1.0 | $402,000 | 1,300 | $309 | 02/05/2024 |
15 Burns Ave | Millville | 01529 | 3 | 1.0 | $460,000 | 1,178 | $390 | 04/24/2024 |
6 Mason St | Blackstone | 01504 | 3 | 2.0 | $418,000 | 1,440 | $290 | 04/30/2024 |
32 Staples Ln | Blackstone | 01504 | 3 | 1.0 | $430,000 | 1,141 | $377 | 05/03/2024 |
70 Ironstone St | Millville | 01529 | 3 | 2.5 | $440,000 | 1,490 | $295 | 06/10/2024 |
56 Chestnut Hill Rd | Millville | 01529 | 3 | 1.0 | $416,000 | 1,433 | $290 | 06/20/2024 |
109 Lincoln St | Millville | 01529 | 3 | 2.5 | $445,000 | 1,440 | $309 | 06/24/2024 |
3 State St | Blackstone | 01504 | 3 | 1.5 | $510,000 | 1,500 | $340 | 09/10/2024 |
3 Chestnut St | Blackstone | 01504 | 3 | 1.0 | $472,000 | 1,431 | $330 | 09/18/2024 |
3 Fox Run Road #3 | Blackstone | 01504 | 2 | 2.0 | $387,500 | 1,380 | $281 | 10/10/2024 |
195 Lincoln St (MLS #73301546) is a colonial single family home located in Blackstone, MA. This single family home is 1,314 sqft and on a lot of 70,663 sqft (or 1.62 acres) with 3 bedrooms and 2 baths. This property was listed on 10/11/2024 and has been priced for sale at $499,900.
The 4 bedroom single family home at 59 Mendon St in Blackstone is nearby and sold for $457,500 on 10/25/2023. Another nearby 3 bedroom single family home, 6 Mason St in Blackstone sold for $418,000 on 04/30/2024.
Nearby zip codes are 01054, 01529, 02504, 02895 and 02896. This property neighbors other cities such as Mendon, Millville, North Smithfield, Smithfield and Woonsocket.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Century 21 Custom Home Realty The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |