Condo/Villa for Sale: 160 Daniel Webster Highway #317, Nashua, NH 03060
Room Features
Lot & Building Features
Price History of 160 Daniel Webster Highway #317
Date | Name | Price | Difference |
---|---|---|---|
10/07/2024 | Listing Price | $479,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Nashua | 03060 | 2 | 2.0 | $479,900 | 1,346 | $357 | N/A |
941 Fox Hollow Dr #941 | Hudson | 03051 | 2 | 1.5 | $360,000 | 1,184 | $304 | 04/08/2024 |
528 Fox Hollow Drive | Hudson | 03051 | 2 | 2.0 | $350,000 | 1,304 | $268 | 10/17/2023 |
7 Acton Street #A | Nashua | 03060 | 3 | 2.0 | $405,000 | 1,408 | $288 | 12/22/2023 |
9 Shelley Drive #A | Hudson | 03051 | 3 | 2.0 | $425,000 | 1,422 | $299 | 11/21/2023 |
9 Shelley Drive #B (Left Side) | Hudson | 03051 | 3 | 2.0 | $425,000 | 1,422 | $299 | 12/08/2023 |
44 Bluestone Drive | Nashua | 03060 | 2 | 2.0 | $345,000 | 1,268 | $272 | 02/08/2024 |
11 Sapphire Lane | Nashua | 03064 | 2 | 2.0 | $429,900 | 1,315 | $327 | 04/26/2024 |
12 Mountain Laurels Drive #503 | Nashua | 03062 | 2 | 2.0 | $550,000 | 1,424 | $386 | 03/11/2024 |
12 Mountain Laurels Drive #202 | Nashua | 03062 | 2 | 2.0 | $550,000 | 1,431 | $384 | 05/28/2024 |
941 Fox Hollow Drive | Hudson | 03051 | 2 | 2.0 | $360,000 | 1,188 | $303 | 04/08/2024 |
160 Daniel Webster Highway #112 | Nashua | 03060 | 2 | 2.0 | $450,000 | 1,301 | $346 | 06/04/2024 |
160 Daniel Webster Highway #212 | Nashua | 03060 | 2 | 2.0 | $450,000 | 1,301 | $346 | 06/10/2024 |
5H Black Oak Drive #H | Nashua | 03062 | 2 | 2.0 | $375,000 | 1,500 | $250 | 07/17/2024 |
160 Daniel Webster Highway #112 | Nashua | 03060 | 2 | 2.0 | $461,000 | 1,301 | $354 | 07/31/2024 |
734 Fox Hollow Drive | Hudson | 03051 | 2 | 2.0 | $385,000 | 1,536 | $251 | 08/19/2024 |
160 Daniel Webster Highway (MLS #5017673) is a condo/villa located in Nashua, NH. This condo/villa is 1,346 sqft with 2 bedrooms and 2 baths. This property was listed on 10/07/2024 and has been priced for sale at $479,900.
The 2 bedroom condo/villa at 160 Daniel Webster Highway in Nashua is nearby and sold for $450,000 on 06/04/2024. Another nearby 2 bedroom condo/villa , 160 Daniel Webster Highway in Nashua sold for $461,000 on 07/31/2024.
Nearby zip codes are 01827, 01879, 03051, 03062 and 03064. This property neighbors other cities such as Dunstable, Hudson, Pelham, Tyngsborough and Westford.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty Chelmsford MA Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/16/2024 |