Single Family for Sale: 9 Carolan Avenue, Hampton, NH 03842-1546
Lot & Building Features
Community and Schools
Price History of 9 Carolan Avenue
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/06/2026 | Listing Price | $799,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Hampton | 03842-1546 | 3 | 2.0 | $799,900 | 1,984 | $403 | N/A |
| 597 Ocean Boulevard | Hampton | 03842 | 2 | 1.0 | $850,000 | 2,112 | $402 | 06/27/2025 |
| 66 Mill Road | Hampton | 03842 | 3 | 2.0 | $700,000 | 2,094 | $334 | 06/24/2025 |
| 223 Mill Road | Hampton | 03842 | 4 | 2.0 | $800,000 | 1,989 | $402 | 01/15/2026 |
| 122 Exeter Road | Hampton | 03842 | 4 | 2.0 | $715,000 | 1,939 | $369 | 08/22/2025 |
| 183 Winnacunnet Road | Hampton | 03842-1447 | 4 | 2.0 | $780,000 | 2,024 | $385 | 09/25/2025 |
| 23 Watsons Lane | Hampton | 03842 | 3 | 2.0 | $799,900 | 1,885 | $424 | 11/03/2025 |
| 14 Birch Road | North Hampton | 03862 | 4 | 3.0 | $879,000 | 2,056 | $428 | 11/26/2025 |
| 67 North Road | North Hampton | 03862 | 2 | 2.0 | $740,000 | 1,994 | $371 | 12/17/2025 |
| 8 Hobbs Road | Hampton | 03842 | 3 | 3.0 | $850,000 | 1,846 | $460 | 10/20/2025 |
| 39 Exeter Road | Hampton | 03842 | 3 | 2.0 | $660,000 | 1,880 | $351 | 11/07/2025 |
| 2 Gentian Road | Hampton | 03842 | 3 | 3.0 | $870,000 | 1,974 | $441 | 10/06/2025 |
| 1 Cherry Road | North Hampton | 03862 | 2 | 2.0 | $570,000 | 2,059 | $277 | 01/09/2026 |
| 78 Dearborn Avenue | Hampton | 03842 | 3 | 2.0 | $675,000 | 2,070 | $326 | 02/24/2026 |
| 39 Coach Lane | Hampton Falls | 03844 | 2 | 2.0 | $668,000 | 2,001 | $334 | 04/03/2026 |
| 21 Hedman Avenue | Hampton | 03842 | 3 | 2.0 | $855,000 | 2,000 | $428 | 05/29/2026 |
9 Carolan Avenue (MLS #5087405) is a tri-level, colonial single family home located in Hampton, NH. This single family home is 1,984 sqft and on a lot of 11,761 sqft (or 0.27 acres) with 3 bedrooms, 2 baths and is 66 years old. This property was listed on 05/06/2026 and has been priced for sale at $799,900.
The 4 bedroom single family home at 122 Exeter Road in Hampton is nearby and sold for $715,000 on 08/22/2025. Another nearby 3 bedroom single family home, 39 Exeter Road in Hampton sold for $660,000 on 11/07/2025.
Nearby zip codes are 03644, 03842, 03844, 03862 and 03874. This property neighbors other cities such as Exeter, Hampton Falls, North Hampton, Seabrook and Stratham.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Carey & Giampa Realtors Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 06/16/2026 |


