Condo/Villa for Sale: 136 Locust Street #101, Dover, NH 03820
04/12/2026 1 pm - 3 pm
Lot & Building Features
Community and Schools
Price History of 136 Locust Street #101
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/19/2026 | Listing Price | $829,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Dover | 03820 | 3 | 3.0 | $829,900 | 1,613 | $515 | N/A |
| 55 Pointe Place ##204 | Dover | 03820 | 2 | 2.0 | $695,000 | 1,512 | $460 | 11/20/2025 |
| 15-1 Porch Light Drive #UNIT 1 | Dover | 03820 | 3 | 3.0 | $605,600 | 1,725 | $351 | 04/15/2025 |
| 55 Pointe Place ##307 | Dover | 03820 | 2 | 2.0 | $757,569 | 1,771 | $428 | 07/29/2025 |
| 55 Pointe Place ##107 | Dover | 03820 | 2 | 2.0 | $712,000 | 1,771 | $402 | 07/31/2025 |
| 55 Pointe Place ##305 | Dover | 03820 | 2 | 2.0 | $666,650 | 1,561 | $427 | 07/31/2025 |
| 55 Pointe Place ##302 | Dover | 03820 | 2 | 2.0 | $793,025 | 1,771 | $448 | 08/04/2025 |
| 6 Wildflower Drive | Dover | 03820 | 3 | 3.0 | $599,900 | 1,594 | $376 | 04/17/2025 |
| 36 Lenox Drive #D | Dover | 03820 | 2 | 2.0 | $581,413 | 1,776 | $327 | 12/17/2025 |
| 55 Pointe Place ##308 | Dover | 03820 | 2 | 2.0 | $766,900 | 1,771 | $433 | 08/15/2025 |
| 55 Pointe Place ##303 | Dover | 03820 | 2 | 2.0 | $673,475 | 1,561 | $431 | 08/14/2025 |
| 11-2 Porch Light Drive ## 2 | Dover | 03820 | 3 | 3.0 | $589,900 | 1,725 | $342 | 06/20/2025 |
| 40 Sierra Hill Drive #40 | Dover | 03820 | 2 | 2.0 | $780,000 | 1,660 | $470 | 06/06/2025 |
| 32 Lenox Drive #D | Dover | 03820 | 2 | 2.0 | $588,258 | 1,776 | $331 | 12/24/2025 |
| 9-2 Porch Light Drive #UNIT 2 | Dover | 03820 | 3 | 3.0 | $623,700 | 1,725 | $362 | 09/30/2025 |
| 57 Copley Drive | Dover | 03820 | 3 | 3.0 | $640,000 | 1,717 | $373 | 09/19/2025 |
136 Locust Street (MLS #5079919) is a townhouse, colonial condo/villa located in Dover, NH. This condo/villa is 1,613 sqft and on a lot of 9,583 sqft (or 0.22 acres) with 3 bedrooms and 3 baths. This property was listed on 03/19/2026 and has been priced for sale at $829,900.
The 2 bedroom condo/villa at 32 Lenox Drive in Dover is nearby and sold for $588,258 on 12/24/2025. Another nearby 2 bedroom condo/villa , 36 Lenox Drive in Dover sold for $581,413 on 12/17/2025.
Nearby zip codes are 03820 4003, 03820 9999, 03823, 03869 and 03878. This property neighbors other cities such as Durham, Madbury, Rochester, Rollinsford and Somersworth.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Carey & Giampa Realtors Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 04/12/2026 |


