Condo/Villa for Sale: 529 Mystic Valley Parkway #529, Somerville, MA 02144
Room Features
Lot & Building Features
Price History of 529 Mystic Valley Parkway #529
Date | Name | Price | Difference |
---|---|---|---|
11/04/2024 | Price Adjustment | $1,099,000 | 8.34% |
10/28/2024 | Listing Price | $1,199,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Somerville | 02144 | 4 | 3.0 | $1,099,000 | 2,445 | $449 | N/A |
50 Foster St #50 | Arlington | 02474 | 4 | 2.5 | $1,245,591 | 2,576 | $484 | 12/20/2023 |
59 Foster St #59 | Arlington | 02474 | 4 | 2.5 | $1,325,000 | 2,493 | $531 | 12/20/2023 |
571 High St #571 | Medford | 02155 | 4 | 3.5 | $1,005,000 | 2,510 | $400 | 01/10/2024 |
13 Amsden Street #2 | Arlington | 02474 | 4 | 2.0 | $1,200,000 | 2,290 | $524 | 02/28/2024 |
573 High St #573 | Medford | 02155 | 4 | 3.5 | $1,025,000 | 2,510 | $408 | 01/08/2024 |
13 Amsden Street #1 | Arlington | 02474 | 4 | 2.0 | $1,050,000 | 2,252 | $466 | 05/08/2024 |
58-1 Alpine St #1 | Somerville | 02144 | 3 | 2.5 | $1,375,000 | 2,397 | $574 | 04/29/2024 |
160 Playstead Road #4 | Medford | 02155 | 4 | 2.5 | $1,250,000 | 2,328 | $537 | 04/09/2024 |
18 Weston Avenue #2 | Somerville | 02144 | 3 | 2.5 | $1,395,000 | 2,258 | $618 | 04/02/2024 |
37 Elmwood Street #A | Somerville | 02144 | 4 | 3.0 | $1,300,000 | 2,330 | $558 | 04/12/2024 |
28 Sherman St #28 | Medford | 02155 | 4 | 2.5 | $1,177,500 | 2,420 | $487 | 06/11/2024 |
85 Cleveland St #1 | Arlington | 02474 | 4 | 3.0 | $1,425,000 | 2,624 | $543 | 05/07/2024 |
69 Jerome St #69 | Medford | 02155 | 4 | 4.0 | $1,305,000 | 2,595 | $503 | 05/22/2024 |
5 Swan Street #5 | Arlington | 02476 | 4 | 3.0 | $1,025,000 | 2,400 | $427 | 09/18/2024 |
38 Windsor St #38 | Arlington | 02474 | 4 | 2.0 | $1,080,000 | 2,470 | $437 | 10/09/2024 |
529 Mystic Valley Parkway (MLS #73306897) is a condo/villa located in Somerville, MA. This condo/villa is 2,445 sqft with 4 bedrooms and 3 baths. This property was listed on 10/28/2024 and has been priced for sale at $1,099,000.
The 4 bedroom condo/villa at 69 Jerome St in Medford is nearby and sold for $1,305,000 on 05/22/2024. Another nearby 4 bedroom condo/villa , 573 High St in Medford sold for $1,025,000 on 01/08/2024.
Nearby zip codes are 02140, 02143, 02145, 02155 and 02474. This property neighbors other cities such as Arlington, Cambridge, Medford, Watertown and Winchester.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty Boston-Metro | Back Bay The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |