Single Family for Sale: 21 Broad St, Merrimac, MA 01860
Lot & Building Features
Price History of 21 Broad St
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/08/2026 | Price Adjustment | $740,000 | 1.33% |
| 09/14/2026 | Price Adjustment | $750,000 | 3.23% |
| 08/23/2026 | Price Adjustment | $775,000 | 11.43% |
| 07/12/2026 | Price Adjustment | $875,000 | 2.23% |
| 06/12/2026 | Price Adjustment | $895,000 | 17,800.00% |
| 06/12/2026 | Listing Price | $5,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Merrimac | 01860 | 4 | 1.0 | $740,000 | 1,920 | $385 | N/A |
| 18 River Rd | Merrimac | 01860 | 3 | 1.5 | $675,000 | 1,920 | $352 | 11/13/2025 |
| 18 Harriman Rd | Merrimac | 01860 | 4 | 2.0 | $645,000 | 1,970 | $327 | 12/16/2025 |
| 897 Amesbury Rd | Haverhill | 01830 | 4 | 1.0 | $572,500 | 1,908 | $300 | 10/28/2025 |
| 5 Hillside Ave | Merrimac | 01860 | 4 | 1.5 | $625,000 | 1,791 | $349 | 10/31/2025 |
| 48 Little Pond Rd | Merrimac | 01860 | 3 | 1.5 | $902,000 | 2,084 | $433 | 11/18/2025 |
| 73 Kimball Rd | Amesbury | 01913 | 4 | 2.0 | $600,000 | 1,874 | $320 | 11/03/2025 |
| 20 Hillside Ct | Amesbury | 01913 | 4 | 2.0 | $554,000 | 2,100 | $264 | 01/07/2026 |
| 7 Harrison Eaton Lane | Amesbury | 01913 | 3 | 2.0 | $765,000 | 2,028 | $377 | 02/20/2026 |
| 5 Tuxbury Ln | Amesbury | 01913 | 3 | 2.0 | $725,000 | 2,030 | $357 | 04/08/2026 |
| 2 Whittier Rd | Haverhill | 01830 | 3 | 1.0 | $565,000 | 1,794 | $315 | 05/15/2026 |
| 2 North Street | Merrimac | 01860 | 4 | 1.5 | $585,000 | 1,876 | $312 | 07/20/2026 |
| 3 Prospect Hill St | Merrimac | 01860 | 3 | 2.0 | $710,000 | 1,957 | $363 | 06/25/2026 |
| 10 Buttonwood Rd | Amesbury | 01913 | 4 | 2.0 | $700,000 | 1,859 | $377 | 08/13/2026 |
| 11 Harriman Rd | Merrimac | 01860 | 3 | 1.5 | $670,000 | 1,931 | $347 | 09/08/2026 |
| 125 S Main Street | Newton | 03858 | 4 | 2.0 | $625,000 | 1,722 | $363 | 06/12/2026 |
21 Broad St (MLS #73535259) is a colonial single family home located in Merrimac, MA. This single family home is 1,920 sqft and on a lot of 45,302 sqft (or 1.04 acres) with 4 bedrooms, 1 baths and is 137 years old. This property was listed on 09/07/2026 and has been priced for sale at $740,000.
The 3 bedroom single family home at 3 Prospect Hill St in Merrimac is nearby and sold for $710,000 on 06/25/2026. Another nearby 3 bedroom single family home, 18 River Rd in Merrimac sold for $675,000 on 11/13/2025.
Nearby zip codes are 01830, 01913, 01985, 03827 and 03858. This property neighbors other cities such as Amesbury, Haverhill, Newton, South Hampton and West Newbury.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Mass. Real Estate Solutions, LLC
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.

