Condo/Villa for Sale: 12 Inman St #25, Cambridge, MA 02139
09/12/2026 11 am - 12:30 pm,
09/13/2026 11 am - 12:30 pm
Room Features
Lot & Building Features
Price History of 12 Inman St #25
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/09/2026 | Price Adjustment | $759,000 | 2.57% |
| 08/20/2026 | Price Adjustment | $779,000 | 1.27% |
| 06/25/2026 | Listing Price | $789,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Cambridge | 02139 | 2 | 1.0 | $759,000 | 929 | $817 | N/A |
| 393 Broadway #24 | Cambridge | 02139 | 1 | 1.0 | $720,000 | 742 | $970 | 09/12/2025 |
| 2 Clinton Street #37 | Cambridge | 02139 | 2 | 1.0 | $785,000 | 932 | $842 | 09/12/2025 |
| 300 Franklin Street #3 | Cambridge | 02139 | 2 | 1.0 | $910,800 | 745 | $1,223 | 11/10/2025 |
| 332 Franklin Street #702 | Cambridge | 02139 | 2 | 1.5 | $925,000 | 1,121 | $825 | 10/14/2025 |
| 22 Bigelow #2B | Cambridge | 02139 | 2 | 1.0 | $850,000 | 990 | $859 | 11/25/2025 |
| 285 Harvard Street #408 | Cambridge | 02139 | 2 | 1.0 | $609,000 | 748 | $814 | 11/14/2025 |
| 8-10 Chatham St #4 | Cambridge | 02139 | 3 | 1.0 | $820,000 | 1,091 | $752 | 03/18/2026 |
| 16 Lee St #2 | Cambridge | 02139 | 2 | 1.5 | $810,000 | 1,108 | $731 | 02/09/2026 |
| 27 West #2 | Cambridge | 02139 | 2 | 1.0 | $775,000 | 828 | $936 | 02/13/2026 |
| 280 Harvard St #2D | Cambridge | 02139 | 2 | 1.5 | $725,000 | 870 | $833 | 06/05/2026 |
| 172-174 Auburn Street #3 | Cambridge | 02139 | 1 | 1.0 | $755,000 | 782 | $965 | 03/11/2026 |
| 321 Harvard Street #306 | Cambridge | 02139 | 2 | 1.5 | $820,000 | 830 | $988 | 04/08/2026 |
| 321 Harvard Street #307 | Cambridge | 02139 | 2 | 1.5 | $929,500 | 879 | $1,057 | 06/19/2026 |
| 276 Harvard Street #6 | Cambridge | 02139 | 2 | 1.0 | $960,000 | 951 | $1,009 | 06/26/2026 |
| 453 Franklin Street #3 | Cambridge | 02139 | 3 | 1.0 | $840,000 | 880 | $955 | 08/07/2026 |
12 Inman St (MLS #73541963) is a condo/villa located in Cambridge, MA. This condo/villa is 929 sqft with 2 bedrooms and 1 baths. This property was listed on 06/25/2026 and has been priced for sale at $759,000.
The 2 bedroom condo/villa at 22 Bigelow in Cambridge is nearby and sold for $850,000 on 11/25/2025. Another nearby 2 bedroom condo/villa , 2 Clinton Street in Cambridge sold for $785,000 on 09/12/2025.
Nearby zip codes are 01239, 02138, 02140, 02141 and 02215. This property neighbors other cities such as Boston.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Coldwell Banker Realty - Boston
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.

