Condo/Villa for Sale: 100 A Street #701, Boston, MA 02127
Room Features
Lot & Building Features
Price History of 100 A Street #701
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/28/2026 | Listing Price | $2,349,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Boston | 02127 | 2 | 2.5 | $2,349,000 | 1,840 | $1,277 | N/A |
| 240 Devonshire Street #5109 | Boston | 02110 | 2 | 2.0 | $2,995,000 | 1,675 | $1,788 | 12/01/2025 |
| 240 Devonshire Street #3808 | Boston | 02110 | 2 | 2.5 | $2,900,000 | 1,667 | $1,740 | 12/05/2025 |
| 40 Traveler St. #PH-10 | Boston | 02118 | 3 | 3.0 | $2,400,000 | 1,823 | $1,317 | 01/30/2026 |
| 380 Harrison Ave #12 E | Boston | 02118 | 3 | 3.0 | $2,574,000 | 1,709 | $1,506 | 12/05/2025 |
| 240 Devonshire Street #3809 | Boston | 02110 | 2 | 2.0 | $2,750,000 | 1,675 | $1,642 | 03/02/2026 |
| 380 Harrison Ave #14-E | Boston | 02118 | 3 | 3.0 | $2,799,000 | 1,709 | $1,638 | 04/15/2026 |
| 35 Channel Center St #402 | Boston | 02210 | 2 | 2.0 | $1,690,000 | 1,735 | $974 | 02/12/2026 |
| 21 Wormwood St #316 & 318 | Boston | 02210 | 3 | 2.5 | $1,680,000 | 1,727 | $973 | 05/09/2026 |
| 240 Devonshire St #4008 | Boston | 02110 | 2 | 2.5 | $2,925,000 | 1,667 | $1,755 | 05/04/2026 |
| 380 Harrison Ave #PH2E | Boston | 02118 | 2 | 2.5 | $2,999,000 | 1,709 | $1,755 | 05/11/2026 |
| 51 Silver St #PH | Boston | 02127 | 3 | 2.0 | $1,850,000 | 2,026 | $913 | 06/04/2026 |
| 500 Atlantic Ave #15N | Boston | 02210 | 2 | 2.5 | $2,700,000 | 1,957 | $1,380 | 06/15/2026 |
| 40 Traveler St #PH802 | Boston | 02118 | 3 | 3.0 | $2,350,000 | 1,918 | $1,225 | 06/10/2026 |
| 240 Devonshire Street #4208 | Boston | 02110 | 2 | 2.5 | $2,985,000 | 1,667 | $1,791 | 06/15/2026 |
| 469 E 4th St #2 | Boston | 02127 | 2 | 2.5 | $1,700,000 | 2,037 | $835 | 06/24/2026 |
Seabrook Beach, NH 03874
100 A Street (MLS #73555672) is a condo/villa located in Boston, MA. This condo/villa is 1,840 sqft with 2 bedrooms and 2.5 baths. This property was listed on 07/28/2026 and has been priced for sale at $2,349,000.
The 3 bedroom condo/villa at 51 Silver St in Boston is nearby and sold for $1,850,000 on 06/04/2026. Another nearby 2 bedroom condo/villa , 35 Channel Center St in Boston sold for $1,690,000 on 02/12/2026.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Coldwell Banker Realty - Boston
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
